| Management number | 228428257 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 228428257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814484018747 |
|---|---|
| ASIN | B0FVRK282M |
| size | 62 mm |
| Brand | Cocoons |
| Color | Onyx |
| Fit Type | Over Glasses |
| Material | Nylon |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Round |
| Lens Color | Gray |
| Lens Width | 62 Millimeters |
| Sport Type | General Use |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Cocoons |
| Style Number | C8019G |
| Occasion Type | Casual to Formal |
| Frame Coverage | Full |
| Collection Name | Fitovers |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | C8019G |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to excessive heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Use, Prescription Glasses Wearers |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Lifetime warranty |
| Global Trade Identification Number | 00814484018747 |
| Other Special Features of the Product | Anti-Glare, Lightweight, Scratch-Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form