| Management number | 228920551 | Release Date | 2026/05/31 | List Price | US$272.00 | Model Number | 228920551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strike A Perfect Balance Between Study Time And Play Time With Samsung Galaxy Tab S7 Fe, The Android Tablet Designed To Bring Your Projects To Life. Galaxy Tab S7 Fe Wows The Senses With Dual Speakers And An Expansive 12.4" Screen That’S Easy On The Eyes, Whether You’Re Inside Or Outside. The Redesigned S Pen Even Feels More Like A Real Pen, Allowing You To Take Notes Comfortably By Hand Or Sketch Out Your Ideas In Rich Detail. With A Lightning Fast Processor For Streaming And Plenty Of Space To Store Your Work, You Can Now Level Up Your Possibilities. Tie It All Together With A Distinctive Color That Fits Your Personal Style And Discover An Exciting Way To Crush Your Goals. Stay In Frame With A Landscape Camera View That Automatically Puts You Front And Center. And With A Wide Angle View, You Can Show Off More Around You. Ignite Your Creative Spark With Preloaded Creative Apps Like Penup And Canva. Sketch, Draw Or Paint Whenever Inspiration Strikes With Your 6 Month Free Trial Of Clip Studio Paint. Take Notes The Way That Works Best For You With Noteshelf. S Pen Included With The Tablet. Based On Average Battery Life Under Typical Usage Conditions. Actual Battery Life Depends On Factors Such As Network, Features Selected, And Other Application-Usage Patterns. Results May Vary. With Eligible Purchase. New Users Only (No Past Trial Of Youtube Premium, Youtube Music Premium, Youtube Red Or Google Play Music).




| UPC | 887276594378 |
|---|---|
| ASIN | B09975S1RN |
| Size | 256GB |
| Brand | Samsung |
| Color | Mystic Pink |
| Frame Rate | 30fps |
| Generation | Higher Generation |
| Model Name | Tab S7 FE |
| Model Year | 2021 |
| Style Name | WiFi Tablet |
| Item Weight | 1.34 Pounds |
| Screen Size | 12.4 Inches |
| Sensor Type | Accelerometer, Gyroscope, Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T733NLIFXAR |
| Battery Power | 10090 Milliampere Hour (mAh) |
| BuiltIn Media | Ejection pin, Quick Start Guide, S Pen, USB Cable, USB Power Adapter (15W) |
| Configuration | Tablet |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Item Type Name | Tablet |
| Mfr Part Number | SM-T733NLIFXAR |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | SM7325 |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Compatible Devices | [WI-FI, BLUETOOTH] |
| Hardware Interface | Lightning |
| Cellular Technology | Wi-Fi |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, AC3, AC4, EAC3, Vorbis, FLAC, Opus |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Maximum Display Brightness | 274 Nit |
| GPS Geotagging Functionality | Wi-Fi and Bluetooth capable |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12.4"L x 8"W x 1.1"Th |
| Other Special Features of the Product | S Pen Included, Large Screen, Multi Device Connectivity, Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form