| Management number | 231533320 | Release Date | 2026/06/18 | List Price | US$1,019.60 | Model Number | 231533320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKSZD6Y3 |
|---|---|
| Size | 9 Seats, Sleeper |
| Color | [Gen 2] Stone Gray Fabric |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | mopio |
| Item Depth | 92.7 inches |
| Seat Depth | 34.4 inches |
| Style Name | Modern |
| Item Weight | 98.1 Pounds |
| Orientation | Rear Facing |
| Seat Height | 17.7 Inches |
| Manufacturer | Mopio |
| Model Number | MP-PB-NS3002 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam/Fiberfill |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Collection Name | Macy |
| Is Customizable | Yes |
| Item Dimensions | 92.7 x 97.6 x 29.5 inches |
| Seating Capacity | 9.0 |
| Upholstery Color | Gray |
| Material Features | breathable and easy to clean |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Cushion Construction | Foam/Fiberfill with Breathable Fabric Covering |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 9 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | MP-PB-NS3002 |
| Item Dimensions D x W x H | 92.7"D x 97.6"W x 29.5"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 94.7 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form